PROPRIETATI FOLIE LLUMAR
PROPRIETATI – LLUMAR LA. BASIC SERIES
Date de Performanta | LA 05 BK | LA 15 BK | LA 50 BK |
---|---|---|---|
Transmisia Energiei Solare | 43 % | 47 % | 60 % |
Respingerea Energiei Solare | 7 % | 7 % | 8 % |
Absorbtia Energiei Solare | 50 % | 46 % | 32 % |
Transmisia Luminii Vizibile | 7 % | 17 % | 49 % |
Reflexia Luminii Vizibile | 5 % | 6 % | 6 % |
Blocare Ultraviolete | 95 % | 95 % | 95 % |
Respingerea Totala a Energiei Solare | 44 % | 41 % | 29 % |
Grosimea Foliei fara Liner | 25 µ | 25 µ | 25 µ |
PROPRIETATI – LLUMAR AT. CLASSIC SERIES
Date de Performanta | AT 05 GR | AT 35 GR |
---|---|---|
Transmisia Energiei Solare | 39 % | 55 % |
Respingerea Energiei Solare | 7 % | 7 % |
Absorbtia Energiei Solare | 54 % | 38 % |
Transmisia Luminii Vizibile | 7 % | 34 % |
Reflexia Luminii Vizibile | 5 % | 6 % |
Blocare Ultraviolete | 99 % | 99 % |
Respingerea Totala a Energiei Solare | 45 % | 35 % |
Grosimea Foliei fara Liner | 25 µ | 25 µ |
PROPRIETATI – LLUMAR ATC. ESPRIT SERIES
Date de Performanta | ATC 05 CH | ATC 20 CH | ATC 80 GR |
---|---|---|---|
Transmisia Energiei Solare | 41 % | 47 % | 76 % |
Respingerea Energiei Solare | 6 % | 7 % | 10 % |
Absorbtia Energiei Solare | 53 % | 46 % | 14 % |
Transmisia Luminii Vizibile | 5 % | 23 % | 79 % |
Reflexia Luminii Vizibile | 8 % | 8 % | 11 % |
Blocare Ultraviolete | peste 99 % | peste 99 % | peste 99 % |
Respingerea Totala a Energiei Solare | 44 % | 39 % | 20 % |
Grosimea Foliei fara Liner | 43 µ | 43 µ | 43 µ |
PROPRIETATI – LLUMAR LATI, AIR. AVANTGARDE SERIES
Date de Performanta | AT 05 CH | ATR 20 CH |
---|---|---|
Transmisia Energiei Solare | 6 % | 28 % |
Respingerea Energiei Solare | 38 % | 18 % |
Absorbtia Energiei Solare | 56 % | 54 % |
Transmisia Luminii Vizibile | 5 % | 21 % |
Reflexia Luminii Vizibile | 12 % | 8 % |
Blocare Ultraviolete | peste 99 % | peste 99 % |
Respingerea Totala a Energiei Solare | 70 % | 48 % |
Grosimea Foliei fara Liner | 45 µ | 44 µ |
PROPRIETATI – LLUMAR ATR. COMFORT SERIES
Date de Performanta | ATR 05 CH | ATR 20 CH |
---|---|---|
Transmisia Energiei Solare | 6 % | 28 % |
Respingerea Energiei Solare | 38 % | 18 % |
Absorbtia Energiei Solare | 56 % | 54 % |
Transmisia Luminii Vizibile | 5 % | 21 % |
Reflexia Luminii Vizibile | 12 % | 8 % |
Blocare Ultraviolete | peste 99 % | peste 99 % |
Respingerea Totala a Energiei Solare | 70 % | 48 % |
Grosimea Foliei fara Liner | 45 µ | 44 µ |